Features:
- 98% Cotton / 2% Spandex
- 2 Medium and 2 Large Leg pockets
- 2 Rear Pockets
- 4 D links for accessories
- 2 Adjustable leg Straps
- Leg Adjustable Zippers (converts pants from tapered cut to straight cut)
Size: (in)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Waistband Circumference | 28 | 32 | 34 | 36 | 38 | 40 | 44 | 46 |
Inseam Length | 29 | 29 | 30 | 30 | 32 | 32 | 33 | 33 |
Length | 36 | 37 | 38 | 39.25 | 40 | 40.5 | 42 | 42.5 |
Bottom Opening | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Thigh 1" Below Crotch | 23 | 24 | 25.5 | 26 | 26.5 | 27 | 28 | 30 |
Care:
- Do not use softeners
- Wash with like colors
- Cold gentle machine wash inside out separately
- Do not bleach
- Do not tumble dry
- Hang dry
- Do not iron
- Do not dry clean
Size: (in)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Waistband Circumference | 28 | 32 | 34 | 36 | 38 | 40 | 44 | 46 |
Inseam Length | 29 | 29 | 30 | 30 | 32 | 32 | 33 | 33 |
Length | 36 | 37 | 38 | 39.25 | 40 | 40.5 | 42 | 42.5 |
Bottom Opening | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Thigh 1" Below Crotch | 12 | 12.75 | 13 | 13.25 | 13.5 | 14 | 15 |
Care:
- Do not use softeners
- Wash with like colors
- Cold gentle machine wash separately
- Do not bleach
- Do not tumble dry
- Hang dry
- Do not iron
- Do not dry clean